Real-time results auto-generated by xcscoreboard xcscoreboard.com

2023 Konos Condors Fly Over Challenge 3 -- Hosted by Konos Academy

Group: MS Boys Official and Certified Individual Results 09/30/2023

Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 Lewis, Wyatt Konos Academy 440 10:43.69 1 1 1
2 Fisher, Eli Johnson Ferry Christian Academy 345 10:53.93 1 2 2
3 Lange, Brayden Landmark Christian School 1699 11:11.17 1 3 3
4 Hart, Carson Landmark Christian School 1695 11:12.33 2 4 4
5 Bentley, William Johnson Ferry Christian Academy 350 11:25.78 2 5 5
6 Thomas, Beckett PTC Flash 1614 11:29.47 1 6 6
7 Woodham, Jake Konos Academy 450 11:33.17 2 7 7
8 Duval, Bronx Trinity Christian School - Opelika 2158 11:39.13 1 8 8
9 Walcott, Mason Landmark Christian School 1718 11:39.71 3 9 9
10 Mayes, Bryson Trinity Christian School - Opelika 2164 11:40.86 2 10 10
11 Lozano, Jasper PTC Flash 1617 11:47.80 2 11 11
12 Potter, Elliott St. George's Episcopal School 1771 11:59.13 1 -- 12
13 Mathews, Samuel Johnson Ferry Christian Academy 347 12:01.43 3 12 13
14 White, Levi Landmark Christian School 1719 12:03.83 4 13 14
15 Cauble, Fuller PTC Flash 1607 12:04.97 3 14 15
16 Naveira, Rafael PTC Flash 1610 12:06.75 4 15 16
17 Wilkerson, Chris Trinity Christian School - Opelika 2170 12:18.08 3 16 17
18 Taft, Jacob Peachtree Academy 575 12:26.44 1 -- --
19 Myers, Stephen Landmark Christian School 1717 12:28.73 5 17 18
20 Cates, Luke Trinity Christian School - Opelika 2156 12:35.73 4 18 19
21 Casey, Gaines Konos Academy 433 12:39.66 3 19 20
22 Hart, Joseph Landmark Christian School 1696 12:44.38 6 20 21
23 Thomas, Carter St. George's Episcopal School 1772 12:45.60 2 -- 22
24 Carrenard, Nathan Konos Academy 432 12:46.47 4 21 23
25 Saville, Luke PTC Flash 1618 12:48.10 5 22 24
26 Carlo, Trey Eagles Landing Christian Academy 2239 12:53.50 1 -- --
27 Manis, Russel PTC Flash 1620 12:56.41 6 23 25
28 Pitt, Elijah Trinity Christian School - Opelika 2165 13:00.68 5 24 26
29 Simpson, Josiah Calvary Christian 53 13:08.05 1 25 27
30 Tarvin, Cole Trinity Christian School - Opelika 2167 13:18.25 6 26 28
31 Warrick, Ben PTC Flash 1605 13:20.64 7 27 29
32 Lewis, Levi Konos Academy 441 13:20.67 5 28 30
33 Strech, Toby Johnson Ferry Christian Academy 348 13:24.56 4 29 31
34 Moore, John New Creation Christian Academy 564 13:25.42 1 -- 32
35 Grubbs, Braxton Rock Springs Christian Academy 665 13:27.76 1 30 33
36 Thomas, Luke New Creation Christian Academy 565 13:28.82 2 -- 34
37 Niblett, Gareth Rock Springs Christian Academy 666 13:29.02 2 31 35
38 Allred, Wyatt PTC Flash 1613 13:35.38 8 - -
39 Adkins, Joshua Rock Springs Christian Academy 669 13:36.38 3 32 36
40 Hicks, Paul Konos Academy 438 13:43.85 6 33 37
41 Maxwell, Tristan City Academy of Atlanta 2108 13:45.51 1 34 38
42 Nahar, Siddhant PTC Flash 1611 13:45.92 9 - -
43 Smith, Jeremy Creekside Christian Academy 150 13:46.06 1 35 39
44 Stopplbein, Kolton Abundant Life Christian Academy 1184 13:46.08 1 -- --
45 Darko-Mesh, Kwaku Landmark Christian School 1663 13:48.31 7 36 40
46 Ashford, Bryce St. Mary's Academy - Fayetteville 2394 13:54.95 1 37 41
47 Waltz, Will St. George's Episcopal School 1773 14:03.03 3 -- 42
48 Ha, Bao St. Mary's Academy - Fayetteville 2395 14:06.64 2 38 43
49 Hill-Polk, Aidan Landmark Christian School 1697 14:11.83 8 - -
50 Hallman, Andrew Konos Academy 437 14:12.29 7 39 44
51 Tucker, Sterling Rock Springs Christian Academy 668 14:17.90 4 40 45
52 Engelbrecht, Nate PTC Flash 1619 14:20.63 10 - -
53 Reyes-Talan, Santiago Amana Academy 796 14:23.25 1 -- 46
54 Payton, Noah Creekside Christian Academy 147 14:26.23 2 41 47
55 Melton, Drew Creekside Christian Academy 146 14:27.93 3 42 48
56 Tanner, Jaden Konos Academy 447 14:28.91 8 - -
57 Camp, Sam Johnson Ferry Christian Academy 353 14:32.72 5 43 49
58 Sears, Cameron Praise Academy 616 14:33.36 1 -- 50
59 Valadez, Gio St. Mary's Academy - Fayetteville 2398 14:41.80 3 44 51
60 Wickes, Cameron Konos Academy 449 14:48.05 9 - -
61 Purvis, Elijah Calvary Christian 44 14:51.63 2 45 52
62 Gibson, Harrison Calvary Christian 46 14:54.78 3 46 53
63 Perez, Emilio Creekside Christian Academy 148 14:58:50 4 47 54
64 Kelly, Jackson Konos Academy 439 14:59.81 10 - -
65 Freund, Eli Calvary Christian 54 15:01.48 4 48 55
66 Forrer, Luke Creekside Christian Academy 143 15:02.72 5 49 56
67 Odom, Hayes Calvary Christian 48 15:04.20 5 50 57
68 Kreisel, Henry Calvary Christian 47 15:08.39 6 51 58
69 Thomas, Benjamin New Creation Christian Academy 567 15:10.86 3 -- 59
70 Meadows, Zachary Landmark Christian School 1700 15:21.22 9 - -
71 Bowman, Michael PTC Flash 1609 15:30.18 11 - -
72 Rogers, Jasper City Academy of Atlanta 2104 15:30.78 2 52 60
73 Davies, Princeton Amana Academy 794 15:32.87 2 -- 61
74 Moffatt, Nathan Konos Academy 443 15:37.78 11 - -
75 Fielder, Michael Landmark Christian School 1664 15:43.84 10 - -
76 Perez, Xander Excel Christian Academy 1114 15:48.25 1 -- --
77 Fleming, Brycen Konos Academy 436 15:48.96 12 - -
78 Smith, Owen City Academy of Atlanta 2105 15:49.05 3 53 62
79 Cochran, Drew Konos Academy 434 15:49.47 13 - -
80 Bennett, Hudson City Academy of Atlanta 2106 15:54.74 4 54 63
81 Ross, Camdon Peachtree Academy 574 15:59.87 2 -- --
82 Williams, Sean Amana Academy 795 16:00.81 3 -- 64
83 Coleman, Jayvion Abundant Life Christian Academy 1182 16:01.21 2 -- --
84 Raymond, John Michael Konos Academy 444 16:04.55 14 - -
85 Skelton, Noah Creekside Christian Academy 149 16:10.12 6 55 65
86 Costa, Talon Konos Academy 435 16:32.34 15 - -
87 McCoy, Jacob Konos Academy 442 16:34.39 16 - -
88 Boland, Graham City Academy of Atlanta 2109 16:38.27 5 56 66
89 Caudill, Benjamin Johnson Ferry Christian Academy 344 16:39.30 6 57 67
90 Schiller, Pierce Konos Academy 445 16:40.85 17 - -
91 Kenney, Skyler Abundant Life Christian Academy 1183 16:44.13 3 -- --
92 Coons, David City Academy of Atlanta 2119 16:48.85 6 58 68
93 Hunter, Toby PTC Flash 1612 16:54.61 12 - -
94 Shoemaker, Jonathan Eagles Landing Christian Academy 2240 16:57.34 2 -- --
95 Thomas, Jonathan New Creation Christian Academy 566 16:57.62 4 -- 69
96 Chamberlin, Jamin Calvary Christian 49 17:05.96 7 59 70
97 Searcy, Everett Rock Springs Christian Academy 667 17:10.29 5 60 71
98 Wilkinson, George PTC Flash 1616 17:17.13 13 - -
99 Meier, Caleb The Campus 2408 07:16.79 1 -- 72
100 Allen, Abel Calvary Christian 52 17:39.61 8 - -
101 Herring, Jackson Acton Academy at Serenbe 3 17:56.17 1 -- --
102 Amy, Andrew Creekside Christian Academy 141 18:00.56 7 61 73
103 Anderson, Brady Calvary Christian 43 18:03.37 9 - -
104 Jones, Sonny Acton Academy at Serenbe 5 18:04.76 2 -- --
105 Knapp, Benji Roadrunners Homeschool 2362 18:08.52 1 -- --
106 English, Anson St. George's Episcopal School 1769 18:17.50 4 -- 74
107 Mavretich, Luke St. Mary's Academy - Fayetteville 2397 18:22.78 4 62 75
108 Smith, Sawyer Creekside Christian Academy 151 18:34.87 8 - -
109 Hill, Josiah Roadrunners Homeschool 2363 18:40.65 2 -- --
110 Barrow, William Rock Springs Christian Academy 664 18:40.94 6 63 76
111 Jefferson, Aayan St. Mary's Academy - Fayetteville 2396 19:32.77 5 64 77
112 Brooks, Karter Roadrunners Homeschool 2364 20:00.94 3 -- --
113 Coker, Saje Rock Springs Christian Academy 671 20:11.49 7 65 78
114 Whitaker, Raylen Calvary Christian 45 21:42.55 10 - -
115 Chanda, Jasiah Amana Academy 837 22:58.75 4 -- 79